<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearl Street</title>
	<atom:link href="http://pearlstreet.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://pearlstreet.ca</link>
	<description>Helping you harness the power of people</description>
	<lastBuildDate>Fri, 03 May 2013 18:09:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Community is the Answer</title>
		<link>http://pearlstreet.ca/blog/energy-on-the-street/community-is-the-answer/</link>
		<comments>http://pearlstreet.ca/blog/energy-on-the-street/community-is-the-answer/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:02:27 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Energy On The Street]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1601</guid>
		<description><![CDATA[As we have mentioned many times before: community is the answer to successful renewable energy projects! In order for energy projects to succeed (or in some case survive) community needs to be involved and informed throughout the entire development process. This article is a great example of how strong community engagement equals project success. What [...]]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" class="alignright" style="margin-left: 10px; margin-right: 10px;" src="http://rdtest.pixelgaps.com/wp-content/2010/10/1-Community-Wind-Turbine-150x225.jpg" alt="" width="150" height="225" />As we have mentioned many times before: community is the answer to successful renewable energy projects! In order for energy projects to succeed (or in some case <a href="http://www.thestar.com/news/canada/politics/article/1075117--work-continues-at-cancelled-mississauga-gas-plant">survive</a>) community needs to be involved and informed throughout the entire development process.<a href="http://www.brighterenergy.org/26633/news/wind/first-community-wind-project-selected-for-vermont-program/"> This article</a> is a great example of how strong community engagement equals project success.</p>
<p>What will soon be the first community wind project in Vermont is generating a great deal of excitement and support. Mary Powell, president of Vermont utility, Green Mountain Power, said the project was “just the first of what we hope to be many Vermont-made community-scale wind turbines in our state.” Powell also stated that “distributed generation, where customers and communities produce their own electricity, is going to play an increasingly important role in our energy future. We want to help our customers realize this future in the easiest and most cost effective way possible.”</p>
<p>It is this type of community support and involvement that we need to work toward in Ontario, in order to see similar success stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/energy-on-the-street/community-is-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Opposition?</title>
		<link>http://pearlstreet.ca/blog/energy-on-the-street/why-the-opposition/</link>
		<comments>http://pearlstreet.ca/blog/energy-on-the-street/why-the-opposition/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:11:31 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Energy On The Street]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1569</guid>
		<description><![CDATA[This article has some great points about the opposition of wind energy. It explains how we often talk about what needs to be done to save the planet, yet when we are offered a viable solution, such as wind turbines, many are against it. Why does this happen?  Physical proximity. It has been shown time [...]]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" class="alignright" style="margin: 10px;" src="http://2.bp.blogspot.com/-gnEPBqdLX0M/TZTWB-Pjh2I/AAAAAAAAFUc/oggrxG0NS3E/s1600/no+wind+turbines.jpg" alt="" width="209" height="154" /><a href="http://www.renewable-energy-news.info/wind-energy-development/">This article</a> has some great points about the opposition of wind energy. It explains how we often talk about what needs to be done to save the planet, yet when we are offered a viable solution, such as wind turbines, many are against it. Why does this happen?  Physical proximity.</p>
<p>It has been shown time and time again that communities will reject anything that is seemingly harmful to their health, lifestyle, or even their community vibe. While most people are supportive of renewable energy, this only holds true when it does not affect them personally.</p>
<p>This is why Pearl Street believes it is so important for renewable energy developers to anticipate the possibility of local opposition. In order for developers to successfully assess the situation they need to understand the origins and reasons for this opposition. Implementing community engagement (and starting with a community assessment) can help developers do this. From a bottom line standpoint, resolving conflict early will save time and money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/energy-on-the-street/why-the-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Win! Or Did We&#8230;?</title>
		<link>http://pearlstreet.ca/blog/energy-on-the-street/we-win-or-did-we/</link>
		<comments>http://pearlstreet.ca/blog/energy-on-the-street/we-win-or-did-we/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:48:54 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Energy On The Street]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[On The Street]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1529</guid>
		<description><![CDATA[While John Laforet, President of Wind Concerns Ontario (WCO), has announced he will be stepping down from his position, he made it clear that the organization will continue to have a large impact on the wind energy sector. WCO has claimed victory in last week&#8217;s election, with Laforet stating “Our activism has blocked the approval [...]]]></description>
				<content:encoded><![CDATA[<p>While <a href="http://netnewsledger.com/2011/10/12/wind-concerns-ontario-president-steps-down/">John Laforet</a>, President of Wind Concerns Ontario (WCO), has announced he will be stepping down from his position, he made it clear that the organization will continue to have a large impact on the wind energy sector.</p>
<p>WCO has claimed victory in last week&#8217;s election, with Laforet stating “Our activism has blocked the approval of all but one project since the implementation of Ontario’s Green Energy Act regulation for over two years. There are more than sixty groups fighting the fight locally around Ontario and together we helped defeat eleven members of the Ontario Liberal caucus in last week’s election, including Environment Minister John Wilkinson”.</p>
<p>While the wind sector may have seen last week&#8217;s election as a win, apparently so did the opposition. Ironic that everyone thinks they are ‘the winner’. As we have commented before, we need to be sure not to fall into the winner/loser trap, and instead we need to look for ways to involve community in our projects more. As we saw before the election, and as we will continue to see, communities do have the power to change or even shut down projects. Regardless of who is leading the ‘opposition’ we need to think less about winning and more about listening to our development communities.</p>
<p>Pearl Street has the tools and knowledge to help you engage communities and mitigate the risks that come from insufficient community engagement. To find out how you can build a win-win, give us a <a href="http://pearlstreet.ca/contact-information/">call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/energy-on-the-street/we-win-or-did-we/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting Your Vision and Team</title>
		<link>http://pearlstreet.ca/blog/up-the-street/connecting-your-vision-and-team/</link>
		<comments>http://pearlstreet.ca/blog/up-the-street/connecting-your-vision-and-team/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:31:35 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Up The Street]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1470</guid>
		<description><![CDATA[It’s one thing for a community-benefit organization to have a vision. It’s quiet another to help your team keep it front and centre in their day to day work. This article explains eight brilliant, yet achievable ways to communicate your strategy to employees more effectively. These steps will not only help you communicate better but [...]]]></description>
				<content:encoded><![CDATA[<p>It’s one thing for a community-benefit organization to have a vision. It’s quiet another to help your team keep it front and centre in their day to day work.</p>
<p>This <a href="http://blogs.hbr.org/cs/2011/08/eight_ways_to_energize_your_te.html" target="_blank">article</a> explains eight brilliant, yet achievable ways to communicate your strategy to employees more effectively. These steps will not only help you communicate better but will also help you encourage behaviours and ultimately the results you want to see.</p>
<ol>
<li>Keep the message simple, but deep in meaning</li>
<li>Build behaviour based on market and customer insights</li>
<li>Use the discipline of a framework: Inspire, educate, reinforce</li>
<li>Think broader than the typical CEO-delivered message. And don&#8217;t disappear.</li>
<li>Put on your &#8220;real person&#8221; hat</li>
<li>Tell a story</li>
<li>Use 21st-century media and be unexpected</li>
<li>Make the necessary investments</li>
</ol>
<p>While these steps may seem daunting at first, they are definitely achievable. Want a hand in starting this process at your organization? Give team Pearl Street a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/up-the-street/connecting-your-vision-and-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Project, Big Support</title>
		<link>http://pearlstreet.ca/blog/energy-on-the-street/small-project-big-support/</link>
		<comments>http://pearlstreet.ca/blog/energy-on-the-street/small-project-big-support/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:53:07 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Energy On The Street]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1440</guid>
		<description><![CDATA[A smaller scale renewable energy project in Kingston, Massachusetts, will soon begin construction thanks to a great deal of community effort and support. A 2-megawatt wind turbine will start off the project, followed by the solar installations. Jill Goldsmith, town administrator, says that the experience has been remarkable, and that it is all happening because [...]]]></description>
				<content:encoded><![CDATA[<p>A smaller scale <a href="http://www.enterprisenews.com/answerbook/kingston/x555033095/Groundbreaking-on-Kingston-wind-turbine-solar-farm-renewable-energy-projects-expected-in-August">renewable energy project</a> in Kingston, Massachusetts, will soon begin construction thanks to a great deal of community effort and support. A 2-megawatt wind turbine will start off the project, followed by the solar installations.</p>
<p>Jill Goldsmith, town administrator, says that the experience has been remarkable, and that it is all happening because of everyone’s support for renewable energy. “It’s been very educational and an interesting exercise in how so many partners can collaborate towards one goal,” she said. “There are so many groups, but they reached consensus and want renewable energy.”</p>
<p>This is a great real life example of how collaboration and partnership can go a long way in this sector, and most importantly how it can help gain community support to make renewable energy a reality.</p>
<p>It is also an example of how good community engagement can keep projects on time and on budget. Good engagement isn’t just about making people feel good: it’s an investment in project success.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/energy-on-the-street/small-project-big-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telling Your Story</title>
		<link>http://pearlstreet.ca/blog/up-the-street/telling-your-story/</link>
		<comments>http://pearlstreet.ca/blog/up-the-street/telling-your-story/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:36:58 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Up The Street]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1340</guid>
		<description><![CDATA[Watch this Andy Goodman presentation to see why good story telling is important. He explains many organizational stories are burdened with jargon, acronyms, technical language and statistics, until they are almost unrecognizable. Andy is quite clear that the problem is not that organizations do not have stories to tell, but that they are not being [...]]]></description>
				<content:encoded><![CDATA[<p>Watch this <a href="http://www.agoodmanonline.com/workshop/index.html">Andy Goodman presentation</a> to see why good story telling is important. He explains many organizational stories are burdened with jargon, acronyms, technical language and statistics, until they are almost unrecognizable. Andy is quite clear that the problem is not that organizations do not have stories to tell, but that they are not being told to their full potential. In other words, we need to make our stories meaningful to those we are telling them too.</p>
<p>Pearl Street is in full agreement with Andy and his notion that story telling needs to be considered a best practice, and needs to be a fundamental part of your communications tool kit.</p>
<p>Not sure you have a story to tell? Not to worry: everyone does and it is closer than you think.  If you would like to start captivating your audiences with your story, give us a call. We would love to help you write it. Andy says your story is the “single most powerful communications tool you have, bar none.”  We couldn’t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/up-the-street/telling-your-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friends of Wind in Clinton</title>
		<link>http://pearlstreet.ca/blog/uncategorized/friends-of-wind-in-clinton/</link>
		<comments>http://pearlstreet.ca/blog/uncategorized/friends-of-wind-in-clinton/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:57:15 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1338</guid>
		<description><![CDATA[Friends of Wind are hosting an wind energy information night TODAY in Clinton Ontario. Full event details here.   Let&#8217;s hope this is an opportunity to have a balanced and community based conversation on how wind can benefit community. Learn more about Friends of Wind here.]]></description>
				<content:encoded><![CDATA[<p><em>Friends of Wind</em> are hosting an wind energy information night TODAY in Clinton Ontario. Full event details <a href="http://www.facebook.com/pages/Friends-of-Wind/153027334755197?sk=wall">here</a>.   Let&#8217;s hope this is an opportunity to have a balanced and community based conversation on how wind can benefit community.</p>
<p>Learn more about Friends of Wind <a href="http://friendsofwind.ca/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/uncategorized/friends-of-wind-in-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Community Energy Initiative is a Cornerstone to Guelph’s Local Economy</title>
		<link>http://pearlstreet.ca/blog/energy-on-the-street/the-community-energy-initiative-is-a-cornerstone-to-guelph%e2%80%99s-local-economy/</link>
		<comments>http://pearlstreet.ca/blog/energy-on-the-street/the-community-energy-initiative-is-a-cornerstone-to-guelph%e2%80%99s-local-economy/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:42:01 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Energy On The Street]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1332</guid>
		<description><![CDATA[Guest Blog by Karen Farbridge, City of Guelph Mayor After an 18 month consultation and stakeholder engagement process, the City of Guelph’s Community Energy Plan was unanimously endorsed by City Council in April 2007. The Plan was widely heralded as a ground breaking example of community-based and integrated planning. However, it wasn’t until almost two [...]]]></description>
				<content:encoded><![CDATA[<p><em>Guest Blog by Karen Farbridge, City of Guelph Mayor</p>
<p></em>After an 18 month consultation and stakeholder engagement process, the City of Guelph’s Community Energy Plan was unanimously endorsed by City Council in April 2007. The Plan was widely heralded as a ground breaking example of community-based and integrated planning. However, it wasn’t until almost two years later that the Provincial legislature passed Bill 150 – the Green Energy and Economy Act &#8211; that the cooperative policies of two spheres of government, local and provincial, would begin to have a tangible positive impact on our local economy.</p>
<p>It was at this stage that the Community Energy Plan was relabeled the Community Energy Initiative to reflect the important step into an exciting implementation phase.</p>
<p>Bill 150 addresses energy and economy and what it means for them both to be “green”. The Community Energy Plan is no different. Its energy and environmental objectives are very clear. The Plan calls for a reduction of per capita energy and greenhouse gas emissions by 50% and 60%, respectively, by 2031 while growing by 50,000 more citizens. But the Plan is much more than that. Its economic objectives are forefront. The first two goals are economic in nature – “Guelph will be the place to invest, supported by its commitment to a sustainable energy future”. Investments will be made to ensure that “Guelph will have a variety of reliable, competitive energy, water, and transport services available to all”.</p>
<p>What does this look like on the ground? It’s pretty basic, really. The Province has created programs that are designed to deliver the promise of the Green Energy and Economy Act. These programs, such as the Ontario Power Authority’s Feed-In-Tariff for renewable energy, provide an incentive for renewable energy developers, manufacturers and suppliers. The programs apply across the entire province, so investors are looking for locations that will provide the best chance for the success of their ventures. This is where the Community Energy Initiative plays such an important role. Under the leadership of the City, the Task Force demonstrates that its members form the utility sector, business, academia and community groups all proactively support the goals of the CEI and have adopted similar goals for their own organizations.</p>
<p>As a result Guelph is seen as a place where investments in renewable energy and energy services are more likely to be successful. Perhaps this was best described by Milfred Hammerbacher, President of Canadian Solar Solutions Inc., when discussing his decision to locate CSSI’s manufacturing facility in Guelph. He referred to Guelph as a “progressive” city with “green mind-set” and said, ““It was almost an instant thing when we met the mayor and her team. The environment is a critical part of our [CSSI’s] future and they get that here. We make renewable energy and come with sustainable jobs.”</p>
<p>In the last year, the City of Guelph has seen remarkable progress towards the economic goals of the original Plan. Some examples include:</p>
<ul>
<li>Canadian Solar Solutions Inc. and Sustainable Energy Technologies have both chosen Guelph as the location for their major manufacturing. In the case of Canadian Solar we currently host the largest solar photovoltaic manufacturing concern in North America. The two companies represent over 500 new jobs to Guelph.</li>
<li>Innovation Guelph has established a rapidly growing industry group called the “Solar Cluster” with dozens of local members.</li>
<li>Two large (over 8 Megawatts total) solar energy projects have been announced that will be developed as cooperatives that will allow for local individual investors.</li>
<li>Guelph Hydro has announced its intentions to develop up to 28 Megawatts of Cogeneration or Combined Heat and Power plants within the City boundaries.</li>
</ul>
<p>These are but a few examples. Across the community, projects are underway that bring us to almost 50% of our 2031 targets for local green and clean energy generation.  Total investments to achieve the full goals of local generation infrastructure could exceed ½ a billion dollars.</p>
<p>In Guelph, we have clearly seen the effect that the Community Energy Initiative, in coordination with Provincial policy and programming, has had in growing our local economy. And we believe we are just at the beginning. It is our distinct hope that the province, in honouring its commitments to support the development of sustainable communities, will continue to create an environment where investors can align their business goals with local green economic objectives such as those found in the Community Energy Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/energy-on-the-street/the-community-energy-initiative-is-a-cornerstone-to-guelph%e2%80%99s-local-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Nuclear Free by 2022</title>
		<link>http://pearlstreet.ca/blog/energy-on-the-street/germany-nuclear-free-by-2022/</link>
		<comments>http://pearlstreet.ca/blog/energy-on-the-street/germany-nuclear-free-by-2022/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:30:58 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Energy On The Street]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1327</guid>
		<description><![CDATA[Over the past couple months we have seen many ambitious reneweable energy goals in various places including Germany. They are planning to shut down all nuclear power plants in the country by 2022. This makes Germany the largest developed nation to announce plans to phase out nuclear energy. While Germany had previously planed to shut [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past couple months we have seen many ambitious reneweable energy goals in various places including Germany. They are planning to shut down all nuclear power plants in the country by 2022. This makes Germany the largest developed nation to announce plans to phase out nuclear energy. While Germany had previously planed to shut down their power plants by 2021, they decided to revise these plans because nuclear energy was considered necessary as a “bridging technology”. German Environment Minister, Norbert Rottgen, says “It’s definite. The latest end for the last three nuclear power plants is 2022. There will be no clause for revision.”</p>
<p>Of course, in order for them to shut down nuclear power plants they will need other forms of energy to replace the generation, this is where renewable energy comes into play. Shaun Burnie, nuclear adviser for Greenpeace International, states that “the various studies from the Intergovernmental Panel on Climate Change show that renewable could deliver, basically, global electricity by 2050.” He continues on explaining that Germany is going to be ahead of the game and that the “message to Germany’s industrial competitors is that [they] can base [their] energy policy not on nuclear, not on coal, but on renewables.”</p>
<p>This competitive spirit might be just what is needed to make more countries as a whole embark on a renewable energy mission, including Canada. If all countries were to make similarly ambitious, yet realistic goals like Germany has, we could take huge strides globally towards a healthier planet.  </p>
<p>Learn more <a href="http://www.bbc.co.uk/news/mobile/world-europe-13592208">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/energy-on-the-street/germany-nuclear-free-by-2022/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reversing the Email Spiral</title>
		<link>http://pearlstreet.ca/blog/up-the-street/reversing-the-email-spiral/</link>
		<comments>http://pearlstreet.ca/blog/up-the-street/reversing-the-email-spiral/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:13:32 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Up The Street]]></category>

		<guid isPermaLink="false">http://pearlstreet.ca/?p=1324</guid>
		<description><![CDATA[You will want to take a look at the &#8220;Email Charter&#8221; if you have not done so already. Created by Chris Anderson (of TED fame) it is an on-line crusade to fight back against the endless emails consuming everyone’s time.    Anderson hopes that these 10 simple rules will help to thin out overflowing inboxes. However, [...]]]></description>
				<content:encoded><![CDATA[<p>You will want to take a look at the &#8220;<a href="http://emailcharter.org/">Email Charter</a>&#8221; if you have not done so already. Created by Chris Anderson (of TED fame) it is an on-line crusade to fight back against the endless emails consuming everyone’s time.   </p>
<p><img src="https://lh5.googleusercontent.com/vZyU3M518gBZEf0Yy1qUrbJw30cA7T97KSKfz87B-MvA8FcrW4PG-BeZjZAkSlogPupDzcdyBYuYYycgNBCgrX_bOrEebReoqJaBv7jxkKkxV7HEdqM" alt="" width="625" height="572" /></p>
<p>Anderson hopes that these 10 simple rules will help to thin out overflowing inboxes. However, he is aware that the biggest challenge in getting people to adopt this new way of thinking is going to be getting past the perceptions that short or brief emails are rude (see rule #2). As we often tell clients, sometimes ‘plain language’ can seem abrupt but it is much more useful and effective.</p>
<p>Anderson feels the same way and he wants to spread the idea that shorter and more organized emails are easier to respond to and are actually more thoughtful. He believes that an important part of the Charter’s mission in changing peoples perceptions is placing <a href="http://emailcharter.org/">emailcharter.org</a> in the signature of your emails to explain “why you’re being a jerk.” He is hoping that &#8220;it will succeed if there is a critical mass of people out there who share this kind of frustration.&#8221;</p>
<p>Pearl Street is going to give it a go. So, please don’t think of us as jerks when we don’t reply with a ‘thank you!’ any more (see rule #9). We have learned our lesson!</p>
<p>Learn more <a href="http://www.fastcompany.com/1764114/can-teds-chris-anderson-solve-email-overflow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pearlstreet.ca/blog/up-the-street/reversing-the-email-spiral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
